<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mentor Schools - Product Launch Plan &#187; new</title>
	<atom:link href="http://www.mentorschools.biz/tag/new/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mentorschools.biz</link>
	<description>New Product Launch &#124; Marketing a Product &#124; Guarantee Your &#34;New Product Launch&#34; Success</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview with Avinash Kaushik of Google Analytics</title>
		<link>http://www.mentorschools.biz/product-launch-plan/interview-with-avinash-kaushik-of-google-analytics</link>
		<comments>http://www.mentorschools.biz/product-launch-plan/interview-with-avinash-kaushik-of-google-analytics#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:25:03 +0000</pubDate>
		<dc:creator>Rick  Ostler</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Avinash]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Kaushik]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[small business seo]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.mentorschools.biz/small-business-seo/interview-with-avinash-kaushik-of-google-analytics</guid>
		<description><![CDATA[I did a series of interviews at Search Engine Strategies NYC &#8212; April 10&#8211;13, 2007 &#8212; The Premier Conference for Search Engine Marketing &#38; Optimization. Today I talk with Avinash Kaushik of Google Analytics. Google Analytics is an extremely robust statistical analysis tool. It has a ton of great reports showing your statistics in many [...]]]></description>
		<wfw:commentRss>http://www.mentorschools.biz/product-launch-plan/interview-with-avinash-kaushik-of-google-analytics/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Use Google Analytics Filters for Better Traffic Reports</title>
		<link>http://www.mentorschools.biz/product-launch-plan/use-google-analytics-filters-for-better-traffic-reports</link>
		<comments>http://www.mentorschools.biz/product-launch-plan/use-google-analytics-filters-for-better-traffic-reports#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:25:20 +0000</pubDate>
		<dc:creator>Rick  Ostler</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[brooks]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[flyte]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[small business seo]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.mentorschools.biz/small-business-seo/use-google-analytics-filters-for-better-traffic-reports</guid>
		<description><![CDATA[Rich Brooks of flyte new media shows how to use Google Analytics&#8217; filters to improve your traffic reports results. Duration : 0:2:31]]></description>
		<wfw:commentRss>http://www.mentorschools.biz/product-launch-plan/use-google-analytics-filters-for-better-traffic-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

