<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mentor Schools - Free Business Plan &#187; google analytics</title>
	<atom:link href="http://www.mentorschools.biz/tag/google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mentorschools.biz</link>
	<description>Web Search Engine Optimization Consultant - Marketing Plan Template</description>
	<lastBuildDate>Fri, 11 Jun 2010 10:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>30DC Day 07 &#8211; Tracking With Google Analytics</title>
		<link>http://www.mentorschools.biz/free-business-plan/30dc-day-07-tracking-with-google-analytics</link>
		<comments>http://www.mentorschools.biz/free-business-plan/30dc-day-07-tracking-with-google-analytics#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:13:08 +0000</pubDate>
		<dc:creator>Rick  Ostler</dc:creator>
				<category><![CDATA[30dc]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[gurubob]]></category>
		<category><![CDATA[small business seo]]></category>
		<category><![CDATA[thirty-day-challenge]]></category>
		<category><![CDATA[web statistics]]></category>
		<category><![CDATA[web-analysis]]></category>
		<category><![CDATA[web-tracking]]></category>
		<category><![CDATA[website-analysis]]></category>
		<category><![CDATA[website-analytics]]></category>

		<guid isPermaLink="false">http://www.mentorschools.biz/small-business-seo/30dc-day-07-tracking-with-google-analytics</guid>
		<description><![CDATA[http://www.thirtydaychallenge.com/training/2009day07.php GuruBob shows you how to setup tracking With Google Analytics. Find out more about the it here: http://www.thirtydaychallenge.com/training/2009day07.php Duration : 0:4:6 // Technorati Tags: 30dc, google analytics, gurubob, small business seo, thirty-day-challenge, web statistics, web-analysis, web-tracking, website-analysis, website-analytics]]></description>
		<wfw:commentRss>http://www.mentorschools.biz/free-business-plan/30dc-day-07-tracking-with-google-analytics/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>30DC &#8211; Using Google Analytics</title>
		<link>http://www.mentorschools.biz/free-business-plan/30dc-using-google-analytics</link>
		<comments>http://www.mentorschools.biz/free-business-plan/30dc-using-google-analytics#comments</comments>
		<pubDate>Sun, 16 Aug 2009 10:14:02 +0000</pubDate>
		<dc:creator>Rick  Ostler</dc:creator>
				<category><![CDATA[30dc]]></category>
		<category><![CDATA[ed-dale]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google-analysis]]></category>
		<category><![CDATA[google-analytic]]></category>
		<category><![CDATA[google-analytics-account]]></category>
		<category><![CDATA[google-analytics-air]]></category>
		<category><![CDATA[google-analytics-email]]></category>
		<category><![CDATA[google-analytics-help]]></category>
		<category><![CDATA[google-analytics-login]]></category>
		<category><![CDATA[google-analytics-module]]></category>
		<category><![CDATA[google-analytics-page]]></category>
		<category><![CDATA[google-analytics-plugin]]></category>
		<category><![CDATA[google-analytics-report]]></category>
		<category><![CDATA[google-analytics-search]]></category>
		<category><![CDATA[gurubob]]></category>
		<category><![CDATA[online-analytics]]></category>
		<category><![CDATA[site-analytics]]></category>
		<category><![CDATA[small business seo]]></category>
		<category><![CDATA[thirty-day-challenge]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web-site-analytics]]></category>
		<category><![CDATA[web-stats]]></category>
		<category><![CDATA[website-analytics]]></category>

		<guid isPermaLink="false">http://www.mentorschools.biz/small-business-seo/30dc-using-google-analytics</guid>
		<description><![CDATA[http://www.thirtydaychallenge.com/training/preseason/googleanalytics.php A review of Google Analytics and why it is useful. Find out more about Google Analytics here: http://www.thirtydaychallenge.com/training/preseason/googleanalytics.php Duration : 0:13:27 // Technorati Tags: 30dc, ed-dale, google analytics, google-analysis, google-analytic, google-analytics-account, google-analytics-air, google-analytics-email, google-analytics-help, google-analytics-login, google-analytics-module, google-analytics-page, google-analytics-plugin, google-analytics-report, google-analytics-search, gurubob, online-analytics, site-analytics, small business seo, thirty-day-challenge, web analytics, web-site-analytics, web-stats, website-analytics]]></description>
		<wfw:commentRss>http://www.mentorschools.biz/free-business-plan/30dc-using-google-analytics/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Tracking events using Advanced Segments in Google Analytics</title>
		<link>http://www.mentorschools.biz/free-business-plan/tracking-events-using-advanced-segments-in-google-analytics</link>
		<comments>http://www.mentorschools.biz/free-business-plan/tracking-events-using-advanced-segments-in-google-analytics#comments</comments>
		<pubDate>Thu, 13 Aug 2009 09:28:12 +0000</pubDate>
		<dc:creator>Rick  Ostler</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[small business seo]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.mentorschools.biz/small-business-seo/tracking-events-using-advanced-segments-in-google-analytics</guid>
		<description><![CDATA[Learn how to use the Advanced Segmentation feature in Google Analytics to track events such as video interactions. Duration : 0:2:6 // Technorati Tags: AdWords, google analytics, small business seo, web analytics]]></description>
		<wfw:commentRss>http://www.mentorschools.biz/free-business-plan/tracking-events-using-advanced-segments-in-google-analytics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
