<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mentor Schools - Product Launch Plan &#187; google-analytics-air</title>
	<atom:link href="http://www.mentorschools.biz/tag/google-analytics-air/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mentorschools.biz</link>
	<description>New Product Launch &#124; Marketing a Product &#124; Guarantee Your &#34;New Product Launch&#34; Success</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>30DC &#8211; Using Google Analytics</title>
		<link>http://www.mentorschools.biz/product-launch-plan/30dc-using-google-analytics</link>
		<comments>http://www.mentorschools.biz/product-launch-plan/30dc-using-google-analytics#comments</comments>
		<pubDate>Sun, 16 Aug 2009 10:14:02 +0000</pubDate>
		<dc:creator>Rick  Ostler</dc:creator>
				<category><![CDATA[30dc]]></category>
		<category><![CDATA[ed-dale]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google-analysis]]></category>
		<category><![CDATA[google-analytic]]></category>
		<category><![CDATA[google-analytics-account]]></category>
		<category><![CDATA[google-analytics-air]]></category>
		<category><![CDATA[google-analytics-email]]></category>
		<category><![CDATA[google-analytics-help]]></category>
		<category><![CDATA[google-analytics-login]]></category>
		<category><![CDATA[google-analytics-module]]></category>
		<category><![CDATA[google-analytics-page]]></category>
		<category><![CDATA[google-analytics-plugin]]></category>
		<category><![CDATA[google-analytics-report]]></category>
		<category><![CDATA[google-analytics-search]]></category>
		<category><![CDATA[gurubob]]></category>
		<category><![CDATA[online-analytics]]></category>
		<category><![CDATA[site-analytics]]></category>
		<category><![CDATA[small business seo]]></category>
		<category><![CDATA[thirty-day-challenge]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web-site-analytics]]></category>
		<category><![CDATA[web-stats]]></category>
		<category><![CDATA[website-analytics]]></category>

		<guid isPermaLink="false">http://www.mentorschools.biz/small-business-seo/30dc-using-google-analytics</guid>
		<description><![CDATA[http://www.thirtydaychallenge.com/training/preseason/googleanalytics.php A review of Google Analytics and why it is useful. Find out more about Google Analytics here: http://www.thirtydaychallenge.com/training/preseason/googleanalytics.php Duration : 0:13:27]]></description>
		<wfw:commentRss>http://www.mentorschools.biz/product-launch-plan/30dc-using-google-analytics/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

