<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mentor Schools - Product Launch Plan &#187; flyte</title>
	<atom:link href="http://www.mentorschools.biz/tag/flyte/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mentorschools.biz</link>
	<description>New Product Launch &#124; Marketing a Product &#124; Guarantee Your &#34;New Product Launch&#34; Success</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use Google Analytics Filters for Better Traffic Reports</title>
		<link>http://www.mentorschools.biz/product-launch-plan/use-google-analytics-filters-for-better-traffic-reports</link>
		<comments>http://www.mentorschools.biz/product-launch-plan/use-google-analytics-filters-for-better-traffic-reports#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:25:20 +0000</pubDate>
		<dc:creator>Rick  Ostler</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[brooks]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[flyte]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[small business seo]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.mentorschools.biz/small-business-seo/use-google-analytics-filters-for-better-traffic-reports</guid>
		<description><![CDATA[Rich Brooks of flyte new media shows how to use Google Analytics&#8217; filters to improve your traffic reports results. Duration : 0:2:31]]></description>
		<wfw:commentRss>http://www.mentorschools.biz/product-launch-plan/use-google-analytics-filters-for-better-traffic-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Dashboard: Measure Your Web Site&#8217;s Success</title>
		<link>http://www.mentorschools.biz/product-launch-plan/google-analytics-dashboard-measure-your-web-sites-success</link>
		<comments>http://www.mentorschools.biz/product-launch-plan/google-analytics-dashboard-measure-your-web-sites-success#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:05:58 +0000</pubDate>
		<dc:creator>Rick  Ostler</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[brooks]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[flyte]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[small business seo]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.mentorschools.biz/small-business-seo/google-analytics-dashboard-measure-your-web-sites-success</guid>
		<description><![CDATA[Rich Brooks of flyte new media walks you through the Dashboard on Google Analytics. Learn how to compare different time frames, determine where your traffic is coming from, and how to manipulate the dashboard to best suit your needs. Duration : 0:5:35]]></description>
		<wfw:commentRss>http://www.mentorschools.biz/product-launch-plan/google-analytics-dashboard-measure-your-web-sites-success/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

